Companies
EXXON MOBIL EXPLORATION AND PRODUCTION TURKEY B.V. |
: | Black sea offshore drilling with the rig Deep Water Champion - 2010 onwards. |
| T.P.A.O. | : | Black sea offshore drilling with the rig Deep Water Champion - 2010 - Dec. 2011 |
| ISTRANCA-1 well offshore – March 2012 onwards | ||
| TRANSOCEAN DRILLING TURKEY LTD. | : | Deep Water offshore drilling for with the rig DWC. - 2010 onwards |
| BAKER HUGHES PETROL SAHASI TEC. HIZ. LTD. | : | Directional performance drilling , gyro, mud logging, wireline services. - 2010 onwards |
| SWACO ARABIA B.V. TURKEY BRANCH | : | Drilling fluids. - 2010 onwards. |
| SUBSEA-7 LIMITED TURKEY | : | ROV - 2010 onwards. |
| CGG VERITAS SERVICES S.A. | : | 2-D and 3-D offshore seismıc for TPAO. - 2010-2011 |
| PETROBRAS OIL & GAS B.V. TURKEY | : | SSDR LEIV EIRIKSSON and supply vessels SIEM LOUISA and SIEM DANIS - 2009 - onwards |
| OCEAN RIG 1 INC. | : | Local agency services - 2009 - onwards |
| SIEM OFFSHORE REDERI AS | : | Local agency services - 2009 - onwards |
| SCHLUMBERGER OVERSEAS SA | : | Local agency services - 2009 - onwards |
| T.P.A.O. | : | Sedco 700 Rig and Research Vessels-Western Black Sea Project-1999 |
| Prometeu Jack-up rig-Westen Black Sea-offshore project 2006-2007 | ||
| Atwood offshore drilling rig-Western BlackSea offshore project 2006-2007 | ||
| AURORA OFFSHORE GMBH | : | Local Agency Services - 2006 - 2008 |
| TOREADOR TURKEY LTD | : | All offshore, seabed survey,seismic and drilling offshore projects – 2002 - 2007 |
| FUGROGEOTEAM AS | : | TPAO offshore 2-D seismic project 2005 |
| TPAO offshore 2-D seismic project 2006 | ||
| FUGRO OCEANSISMICA S.P.A | : | TPAO sea bed survey 2006 |
| EXXONMOBIL offshore seismic site survey – 2010 - 2011 | ||
| GARDLINE ENVIRONMENTAL LTD | : | EXXONMOBIL – offshore geotechnical project – 2010 – 2011 |
| WESTERN GECO (SLB.) | : | TPAO offshore 3-D seismic project 2006 |
| TPAO offshore 3-D seismic project 2007 - 2008 | ||
| EXXONMOBIL Electromagnetic Project 2009 – 2010 | ||
| AVEFIELD INSEIS A.S. | TPAO offshore 2-D seismic project 2007 - 2009 | |
| ARCO TURKEY INC. | : | M/V Western Wave-Arco Black Sea-1996 - 1997 |
| PETERGAZ | : | Blue Stream-R/V Akvanavt; M/V Bavenit Professor Stockman-1998 |
| THALES GEOSOLUTIONS BV | : | Blue Stream-Gelendzhik; Mare Oceano-1998 |
| MOMENTUM ENGINEERING | : | Jack up Rig-Fortuna-1996; Platform-Orizont-for TPAO-96-97 |
| TPAO-North Marmara Project | ||
| HALLIBURTON GEOPHYSICAL SERV. | : | Patrick Haggerty-TPAO Offshore-1994 |
| YUZHMORGEOLOGIYA | : | Site Survey-Yantar-TPAO-1995 |
| BP EXPLORATION TURKEY | : | Seabed Coring-Gelendzhik-1992 |
| Offshore Drilling East Black Sea 2004-2005 | ||
| GLOBAL SANTAFE | : | Offshore Drilling East Black Sea ( Drill Ship GSF Explorer ) 2005 - 2006 |
| GECO PRAKLA | : | Academic Nemschinov-1997 |
| A.P. MOLLER | : | Maersk Dispatcher-1999-Western Black Sea Project |
| TIDEWATER MARINE EGYPT | : | Brute Tide and Gulf Fleet 36-1999-Western Black Sea Project |
| DAMPSKIBSELSKABET TORM | : | Torm Eagle-1999-Western Black Sea Project |
| SAIPEM S.p.A. | : | Bluestream project - 2002 - 2003 |
| WEATHERFORD SONDAJ HIZMETLERI LTD. | : | Geothermal project 2011 - onwards. |
| THRACE BASIN NATURAL GAS COMPANY | : | Onshore drilling (2004 - onwards ) |
| LOTUS PETROL LTD | : | Bartın onshore drilling project (2006 - 2008) |
| WEATHERFORD MEDITERRANEA S.p.A. | : | Onshore drilling 2007-onwards. |
| T.P.A.O. | : | North Marmara Natural Gas plant-Baker Hughes Inteq-2003-2004 |
| WESTERN GEOPHYSICAL COMPANY | : | 3-D Seismic 1993; 2-D Seismic 1994 |
| SCHLUMBERGER OVERSEAS S.A. | : | Well Logging - 1993 onwards |
| DOWELL SCHLUMBERGER INC. | : | Well Cementing – 1993 onwards |
| GEOSYSTEM SRL | : | Gravity and Electromagnetic Survey for TPAO - 2005 |
| RACAL SURVEY | : | Sky Fix Global Positioning System Project-TPAO |
| SCHREINER | : | Skorsky Helicopters-TPAO Western Black Sea Project 1999 |
